Mens Results
| Winner: | A. Sterrick |
| Runner Up: | B. Kelly |
| N.T.P | B. Kelly |
| Count Putts Winner: | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. MacPherson |
| Runner Up: | A. Farley |
| N.T.P 9th: | I. Ashton |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | A. Farley |
| D.T.L: | B. MacPherson |
| | B. Kelly |
| N.T.P 9th: | B. Kelly |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | A. Sterrick |
| Runner Up: | P. Dibben |
| D.T.L: | B. Gross |
| N.T.P: | |
| 9th | B. MacPherson |
| 11th | C. Bailey |
| 17th | G. Lalor |
| | |
| | |
| | |
| | |
| | |
| Winner: | A. Sterrick |
| Runner Up: | A. Farley |
| D.T.L | |
| | G. Lalor |
| | M. Hayes |
| | J. Forrest |
| N.T.P 5th: | B. Gross |
| 9th | M. Hayes |
| 17th | I. Ashton |
| | |
| | |
| | |
| Winner: | A. Farley |
| Runner Up: | C. Barned |
| D.T.L | B.MacPherson |
| | C. Bailey |
| | A. Sterrick |
| Count Putts Winner: | L. Affleck |
| N.T.P | |
| 5th | C. Bailey |
| 17th | A. Farley |
| | |
| | |
| | |
| Winner: | D. Daniel |
| Runner Up: | A. Farley |
| D.T.L | R. Thomas |
| N.T.P 11th | A. Farley |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | A. Farley |
| Runner Up: | A. Sterrick |
| D.T.L | |
| | B. Joske |
| | R. Jennings |
| N.T.P 9th: | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| Winners: | H. Daniel & A. Farley |
| Runners Up: | K. Nicholson & D. Daniel |
| D.T.L: | S. Guest & J. Forrest |
| N.T.P | |
| 9th | K. Nicholson |
| 17th | D. Daniel |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. Kelly |
| Runner Up: | A. Sterrick |
| D.T.L | |
| | M. Hayes |
| | B. MacPherson |
| | I. Ashton |
| N.T.P | |
| 5th | C. Barned |
| 9th | A. Sterrick |
| 11th | C. Bailey |
| 17th | B. Kelly |
| Count Putts Winner: | G. Lalor |
| Winner: | B. Kelly |
| Runner Up: | M. Hayes |
| N.T.P: | A. Farley |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winners: | B. MacPherson |
| Runner Up: | M. Unwin |
| N.T.P: | |
| 11th | A. Farley |
| 17th | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | C. Bailey |
| Runner Up: | A. Farley |
| D.T.L: | A. Mackay |
| | I. Ashton |
| N.T.P: | |
| 5th: | C. Barned |
| 11th: | I. Ashton |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. MacPherson |
| Runner Up: | A. Farley |
| D.T.L: | |
| | C. Bailey |
| | I. Ashton |
| N.T.P: | |
| 5th | R. Thomas |
| 11th | A. Farley |
| 17th | B. MacPherson |
| Count Putts Winner: | A. Farley |
| | |
| | |
| Winner: | B. MacPherson |
| Runner Up: | A. Farley |
| D.T.L: | C. Bailey |
| | A. Sterrick |
| N.T.P: | |
| 5th: | B. MacPherson |
| 9th: | P. Calabrese |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. Gross |
| Runner Up: | C. Bailey |
| D.T.L: | M. Clemment |
| | D. Daniel |
| | B. MacPherson |
| | C. Barned |
| N.T.P: | |
| 17th: | B. Gross |
| Target: | |
| 5th: | R. Godenzi |
| | |
| | |
| Winner: | A. Farley |
| Runner Up: | K. Dooley |
| N.T.P: | |
| 5th: | A. Mackay |
| 9th: | A. Farley |
| 11th: | I. Ashton |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. Kelly |
| Runner Up: | A. Sterrick |
| D.T.L: | B. MacPherson |
| N.T.P 9th: | M. Hayes |
| Count Putts Winner: | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. Kelly |
| Runner Up: | I. Freshwater |
| N.T.P 11th: | B. Kelly |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | B. Kelly |
| Runner Up: | B. MacPherson |
| D.T.L: | C. Bailey |
| | M. Hayes |
| N.T.P: | |
| 5th: | C. Bailey |
| 9th: | L. Affleck |
| 17th: | B. MacPherson |
| | |
| | |
| | |
| | |
| Winner: | B. Gross |
| Runner Up: | B. MacPherson |
| D.T.L: | A. Sterrick |
| | B. Kelly |
| N.T.P: | |
| 5th: | C. Barned |
| 9th: | C. Bailey |
| 11th: | C. Bailey |
| Winning Team: | Presidents |
| | |
| | |
| | |
| Winner: | A. Sterrick |
| D.T.L: | A. Farley |
| | B. Kelly |
| N.T.P 5th: | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | M. Hayes |
| Runner Up: | A. Farley C/B |
| D.T.L: | A. Sterrick |
| N.T.P 17th: | A. Sterrick |
| Count Putts Winner | A. Farley |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | C. Barned |
| Runner Up: | A. Farley C/B |
| D.T.L: | C. Bailey |
| | B. MacPherson |
| N.T.P 9th: | D. Rose |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| Winner: | A. Farley |
| Runner Up: | D. Rose |
| D.T.L: | B. MacPherson |
| | C. Bailey |
| N.T.P 17th: | D. Rose |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| Winner: | A. Farley |
| D.T.L: | P. Dibben |
| | M. Hayes |
| N.T.P 5th: | A. Farley |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| |
| Winner: | M. Hayes |
| D.T.L: | A. Farley |
| Count Putts: | A. Farley |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| |
| |
| Winner: | D. Speedie |
| D.T.L: | C. Bailey |
| | A. Farley |
| N.T.P 9th: | D. Speedie |
| N.T.P 11th: | B. MacPherson |
| N.T.P 17th: | A. Farley |
| | |
| | |
| | |
| | |
| | |
| |
| |
| |
| Winner: | R. Thomas |
| Runner Up: | A. Farley |
| D.T.L: | D. Rose |
| N.T.P 9th: | A. Farley |
| N.T.P 11th: | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| |
| |
| Winner: | M. Hayes |
| Runner Up: | A. Sterrick |
| N.T.P 9th: | M. Hayes |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| |
| |
| |
| Winner: | A. Farley |
| Runner Up: | R. Thomas |
| N.T.P 17th: | M. Hayes |
| Count Putts: | R. Thomas |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| |
| |
| |
| Winner: | B. MacPherson |
| Runner Up: | B. Kelly |
| N.T.P 9th: | A. Sterrick |
| N.T.P 17th: | A. Sterrick |
| | |
| | |
| | |
| | |
| | |
| | |
| |
| |
| |
| |